| Do you know aproximately how many graduates your organisation has recruited between 2004-2005? | 5 |
| Do you know aproximately how many graduates your organisation has recruited between 2003-2004? | 5 |
| Do you know aproximately how many graduates your organisation has recruited between 2002-2003? | 5 |
| Do you know aproximately how many graduates your organisation has recruited between 2001-2002? | 5 |
| Do you know aproximately how many graduates your organisation has recruited between 2000-2001? | 5 |
| How do you advertise vacancies that graduates could apply for? | Science and Maths, Engineering/Building Maintenance |
| From which degree discipline do you normally recruit graduates? | Arts and Humanities, Business and Administration |
| Do you have any minimum academic requirements? (e.g. Yes/No) | No |
| What sort of work experience do you feel is appropriate for the kind of graduate roles that you recruit for? | Customer focused - customer service skills. |
| What for you makes an applicant stand out from the crowd? | Enthusiasm to work for us and a good working knowledge of our products. |
| What common mistakes do you see applicants make at interview? | Lack of research for the interview, there is no excuse with this since all information is fully available on the internet. |
| What kind of training do you provide for new starters within your organisation? | Inhouse training which includes all members of staff being allocated a welcome host to help them find their feet in the company. We also give external training where needed for IT skills. |
| What is the average starting salary of a graduate within your organisation? | 14000 |
| Do you offer any other kind of work for undergraduate students? | Other |
| Other kind of work for undergraduate students | Industrial placements |
| Do you know approximately how many graduates your organisation has recruited over the past 5 years?
Please provide details | APPROXIAMETELY 20 - IN ROLES OF MARKETING AND ADMIN |