 |
|
|
|
«Back
Linear Recruitment
| Do you know aproximately how many graduates your organisation has recruited between 2004-2005? | 99 |
| How do you advertise vacancies that graduates could apply for? | Science and Maths, IT, Engineering/Building Maintenance, Business and Administration, Any |
| From which degree discipline do you normally recruit graduates? | Any |
| Do you have any minimum academic requirements? (e.g. Yes/No) | No |
| What sort of work experience do you feel is appropriate for the kind of graduate roles that you recruit for? | We take each individual on their own merits so work experience is always helpful in convincing prospective employers that a candidate is suitable, however this is not essential. |
| What for you makes an applicant stand out from the crowd? | A vibrant personality and a 'can do' attitude. |
| What common mistakes do you see applicants make at interview? | Low energy, nervousness etc. We often help graduates with interview help, tips and advice. |
| What kind of training do you provide for new starters within your organisation? | Ongoing support from all senior staff members plus regular training and team building events. |
| What is the average starting salary of a graduate within your organisation? | 16000 |
| Do you offer any other kind of work for undergraduate students? | Paid part-time work |
| Do you know approximately how many graduates your organisation has recruited over the past 5 years?
Please provide details | Since we were established (4 years ago) we have recruited many graduates in the construction field |

| What is involved in your recruitment process? | Local newspaper, National newspaper, On own website, Through an agency, Graduate Link, Jobcentre Plus, Recruitment websites |
«Back
|
|
|
|