 |
|
|
|
«Back
Hays Accountancy & Finance
First Floor, Ruskin Buildings Tudor Square Sheffield South Yorkshire S1 2LA UK
|
|
| Do you know aproximately how many graduates your organisation has recruited between 2004-2005? | 99 |
| Do you know aproximately how many graduates your organisation has recruited between 2003-2004? | 20 |
| Do you know aproximately how many graduates your organisation has recruited between 2002-2003? | 15 |
| Do you know aproximately how many graduates your organisation has recruited between 2001-2002? | 15 |
| Do you know aproximately how many graduates your organisation has recruited between 2000-2001? | 10 |
| How do you advertise vacancies that graduates could apply for? | Science and Maths, Engineering/Building Maintenance, Social Sciences, Arts and Humanities, Business and Administration |
| From which degree discipline do you normally recruit graduates? | Any |
| Do you have any minimum academic requirements? (e.g. Yes/No) | No |
| What sort of work experience do you feel is appropriate for the kind of graduate roles that you recruit for? | Any office based experience |
| What for you makes an applicant stand out from the crowd? | Unrealistic expectations in terms of salary/opportunity upon graduation |
| What kind of training do you provide for new starters within your organisation? | If working directly for us as a consultant, there is an induction week, scheduled 12 week training plan, ongoing workshops until 12 months. Update training for rest of career. |
| What is the average starting salary of a graduate within your organisation? | 16000 |
| Do you offer any other kind of work for undergraduate students? | Vacation work |
| Do you know approximately how many graduates your organisation has recruited over the past 5 years?
Please provide details | Over 60 in local area |

| What is involved in your recruitment process? | Local newspaper, Through an agency |
«Back
|
|
|
|