 |
|
|
|
«Back
EPC Global
| Do you know aproximately how many graduates your organisation has recruited between 2004-2005? | 10 |
| How do you advertise vacancies that graduates could apply for? | Science and Maths, Engineering/Building Maintenance, Health, Social Sciences, Arts and Humanities, Business and Administration |
| From which degree discipline do you normally recruit graduates? | Business and Administration, Engineering/Building Maintenance, IT, Science and Maths |
| Do you have any minimum academic requirements? (e.g. Yes/No) | No |
| What sort of work experience do you feel is appropriate for the kind of graduate roles that you recruit for? | Ideally experience of customer service and sales, however will recruit on potential alone. |
| What for you makes an applicant stand out from the crowd? | A candidate who is enthusiastic and articulate with a clear understanding about why they want to work for us. |
| What common mistakes do you see applicants make at interview? | Unable to explain why they are interested in the job. No understanding of the company. Unenthusiastic. |
| What kind of training do you provide for new starters within your organisation? | 6 month induction process. Mixture of in-house and professional training courses. |
| What is the average starting salary of a graduate within your organisation? | 18000 |
| Do you offer any other kind of work for undergraduate students? | None |
| Do you know approximately how many graduates your organisation has recruited over the past 5 years?
Please provide details | 20 graduates in the past 5 years - specifically for operational services |

| What is involved in your recruitment process? | Local newspaper, On own website, Through an agency, Graduate Link, Specialist publications |
«Back
|
|
|
|