 |
|
|
|
«Back
Bell and Buxton
| Do you know aproximately how many graduates your organisation has recruited between 2004-2005? | 5 |
| Do you know aproximately how many graduates your organisation has recruited between 2003-2004? | 5 |
| Do you know aproximately how many graduates your organisation has recruited between 2002-2003? | 5 |
| Do you know aproximately how many graduates your organisation has recruited between 2001-2002? | 5 |
| Do you know aproximately how many graduates your organisation has recruited between 2000-2001? | 5 |
| How do you advertise vacancies that graduates could apply for? | Science and Maths |
| From which degree discipline do you normally recruit graduates? | Social Sciences |
| Do you have any minimum academic requirements? (e.g. Yes/No) | Yes |
| What sort of work experience do you feel is appropriate for the kind of graduate roles that you recruit for? | Previous work shadowing would be beneficial to candidate. |
| What for you makes an applicant stand out from the crowd? | Enthusiasm, local to work for accessibility. |
| What kind of training do you provide for new starters within your organisation? | Go round each department for 6 months, management training. |
| What is the average starting salary of a graduate within your organisation? | 16000 |
| Advertising methods - Other | speculative application |
| Do you offer any other kind of work for undergraduate students? | None |
| Do you know approximately how many graduates your organisation has recruited over the past 5 years?
Please provide details | 6 |
| Do you have any minimum academic requirements? (e.g. A Level points scores, degree classification) | 2:2 or above at degree level |

| What is involved in your recruitment process? | Local newspaper, Through an agency, Graduate Link |
«Back
|
|
|
|